Sizing Chart
Please note that not all styles are made in all sizes below. Refer to the sizes offered with the garment you wish to order. Sizing runs generous for babies and toddlers. It is not recommended to size up.
Size | Height | Weight |
0-3M | up to 23" | up to 12 lb. |
3-6M | 24-26.5" | 12.5-16 lb. |
6-9M | 27-28.5" | 16.5-18 lb. |
12M | 29-30.5" | 18.5-20 lb. |
18M | 31-32.5" | 20.5-24 lb. |
24M | 33-34.5" | 24.5-27.5 lb. |
2T | 33-35.5" | 25-28 lb. |
3T | 36-38.5" | 29-32 lb. |
4T | 39-41.5" | 33-37 lb. |


